<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyUltimateBiz Work from Home &#187; FullYear</title>
	<atom:link href="http://myultimatebiz.com/tag/fullyear/feed/" rel="self" type="application/rss+xml" />
	<link>http://myultimatebiz.com</link>
	<description>MyUltimateBiz Work from Home Business Opportunities</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:19:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Progress Energy Announces 2010 First-Quarter Results; Reaffirms Full-Year 2010 Earnings Guidance</title>
		<link>http://myultimatebiz.com/2010/05/08/progress-energy-announces-2010-first-quarter-results-reaffirms-full-year-2010-earnings-guidance/</link>
		<comments>http://myultimatebiz.com/2010/05/08/progress-energy-announces-2010-first-quarter-results-reaffirms-full-year-2010-earnings-guidance/#comments</comments>
		<pubDate>Sat, 08 May 2010 06:25:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[FirstQuarter]]></category>
		<category><![CDATA[FullYear]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[Reaffirms]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://myultimatebiz.com/2010/05/08/progress-energy-announces-2010-first-quarter-results-reaffirms-full-year-2010-earnings-guidance/</guid>
		<description><![CDATA[Progress Energy Announces 2010 First-Quarter Results; Reaffirms Full-Year 2010 Earnings Guidance Progress Energy announced first-quarter reported GAAP earnings &#111;&#102; $190 million, &#111;&#114; $0.67 per share, compared &#119;&#105;&#116;&#104; reported GAAP earnings &#111;&#102; $182 million, &#111;&#114; $0.66 per share, &#102;&#111;&#114; &#116;&#104;&#101; &#115;&#97;&#109;&#101; period &#108;&#97;&#115;&#116; year. Read &#109;&#111;&#114;&#101; &#111;&#110; PR Newswire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[
<p><b>Progress Energy Announces 2010 First-Quarter Results; Reaffirms Full-Year 2010 Earnings Guidance</b><br />
Progress Energy announced first-quarter reported GAAP earnings &#111;&#102; $190 million, &#111;&#114; $0.67 per share, compared &#119;&#105;&#116;&#104; reported GAAP earnings &#111;&#102; $182 million, &#111;&#114; $0.66 per share, &#102;&#111;&#114; &#116;&#104;&#101; &#115;&#97;&#109;&#101; period &#108;&#97;&#115;&#116; year.</p>
<p>Read &#109;&#111;&#114;&#101; &#111;&#110; <a href="http://biz.yahoo.com/prnews/100505/cl99121.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fmyultimatebiz.com%252F2010%252F05%252F08%252Fprogress-energy-announces-2010-first-quarter-results-reaffirms-full-year-2010-earnings-guidance%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Progress%20Energy%20Announces%202010%20First-Quarter%20Results%3B%20Reaffirms%20Full-Year%202010%20Earnings%20Guidance%20%232010%20%23Announces%20%23Earnings%20%23Energy%20%23FirstQuarter%20%23FullYear%20%23Guidance%20%23progress%20%23Reaffirms%20%23Results%22%20%7D);"></div>

]]></content:encoded>
			<wfw:commentRss>http://myultimatebiz.com/2010/05/08/progress-energy-announces-2010-first-quarter-results-reaffirms-full-year-2010-earnings-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont Reports Strong First-Quarter 2010 EPS; Raises Full-Year Guidance</title>
		<link>http://myultimatebiz.com/2010/04/27/dupont-reports-strong-first-quarter-2010-eps-raises-full-year-guidance/</link>
		<comments>http://myultimatebiz.com/2010/04/27/dupont-reports-strong-first-quarter-2010-eps-raises-full-year-guidance/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:57:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[FirstQuarter]]></category>
		<category><![CDATA[FullYear]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Raises]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://myultimatebiz.com/2010/04/27/dupont-reports-strong-first-quarter-2010-eps-raises-full-year-guidance/</guid>
		<description><![CDATA[DuPont Reports Strong First-Quarter 2010 EPS; Raises Full-Year Guidance - Read &#109;&#111;&#114;&#101; &#111;&#110; PR Newswire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[
<p><b>DuPont Reports Strong First-Quarter 2010 EPS; Raises Full-Year Guidance</b><br />
-</p>
<p>Read &#109;&#111;&#114;&#101; &#111;&#110; <a href="http://biz.yahoo.com/prnews/100427/ph93518.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fmyultimatebiz.com%252F2010%252F04%252F27%252Fdupont-reports-strong-first-quarter-2010-eps-raises-full-year-guidance%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22DuPont%20Reports%20Strong%20First-Quarter%202010%20EPS%3B%20Raises%20Full-Year%20Guidance%20%232010%20%23DuPont%20%23FirstQuarter%20%23FullYear%20%23Guidance%20%23Raises%20%23Reports%20%23Strong%22%20%7D);"></div>

]]></content:encoded>
			<wfw:commentRss>http://myultimatebiz.com/2010/04/27/dupont-reports-strong-first-quarter-2010-eps-raises-full-year-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCOLR Pharma, Inc.  Reports 2009 Full-Year Financial Results</title>
		<link>http://myultimatebiz.com/2010/03/25/scolr-pharma-inc-reports-2009-full-year-financial-results/</link>
		<comments>http://myultimatebiz.com/2010/03/25/scolr-pharma-inc-reports-2009-full-year-financial-results/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:07:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[FullYear]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[SCOLR]]></category>

		<guid isPermaLink="false">http://myultimatebiz.com/2010/03/25/scolr-pharma-inc-reports-2009-full-year-financial-results/</guid>
		<description><![CDATA[SCOLR Pharma, Inc. Reports 2009 Full-Year Financial Results SCOLR Pharma, Inc. today reported financial results for the twelve months ended December 31, 2009.Â Â The Company will host a live conference call on March 31, 2010, at 11:30 a.m. . Read more on PR Newswire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[
<p><b>SCOLR Pharma, Inc. Reports 2009 Full-Year Financial Results</b><br />
SCOLR Pharma, Inc. today reported financial results for the twelve months ended December 31, 2009.Â Â The Company will host a live conference call on March 31, 2010, at 11:30 a.m. .</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100324/ny76316.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fmyultimatebiz.com%252F2010%252F03%252F25%252Fscolr-pharma-inc-reports-2009-full-year-financial-results%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22SCOLR%20Pharma%2C%20Inc.%20%20Reports%202009%20Full-Year%20Financial%20Results%20%232009%20%23Financial%20%23FullYear%20%23Inc.%20%23Pharma%20%23Reports%20%23Results%20%23SCOLR%22%20%7D);"></div>

]]></content:encoded>
			<wfw:commentRss>http://myultimatebiz.com/2010/03/25/scolr-pharma-inc-reports-2009-full-year-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Data reports fourth quarter 2009 revenues of $ 2. 6 billion full-year 2009 revenues of $ 9. 3 billion</title>
		<link>http://myultimatebiz.com/2010/03/17/first-data-reports-fourth-quarter-2009-revenues-of-2-6-billion-full-year-2009-revenues-of-9-3-billion/</link>
		<comments>http://myultimatebiz.com/2010/03/17/first-data-reports-fourth-quarter-2009-revenues-of-2-6-billion-full-year-2009-revenues-of-9-3-billion/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 07:13:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[FullYear]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Revenues]]></category>

		<guid isPermaLink="false">http://myultimatebiz.com/2010/03/17/first-data-reports-fourth-quarter-2009-revenues-of-2-6-billion-full-year-2009-revenues-of-9-3-billion/</guid>
		<description><![CDATA[First Data Reports Fourth Quarter 2009 Revenue of $2.6 Billion Full-Year 2009 Revenue of $9.3 Billion ATLANTA&#8212;-First Data Corp. today reported its financial results for the fourth quarter and full year ended Dec. 31, 2009. Consolidated revenue for the quarter was up 12% to $2.6 billion. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[
<p><b>First Data Reports Fourth Quarter 2009 Revenue of $2.6 Billion Full-Year 2009 Revenue of $9.3 Billion</b><br />
ATLANTA&#8212;-First Data Corp. today reported its financial results for the fourth quarter and full year ended Dec. 31, 2009. Consolidated revenue for the quarter was up 12% to $2.6 billion.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100311/20100311005660.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fmyultimatebiz.com%252F2010%252F03%252F17%252Ffirst-data-reports-fourth-quarter-2009-revenues-of-2-6-billion-full-year-2009-revenues-of-9-3-billion%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22First%20Data%20reports%20fourth%20quarter%202009%20revenues%20of%20%24%202.%206%20billion%20full-year%202009%20revenues%20of%20%24%209.%203%20billion%20%232009%20%23Billion%20%23Data%20%23First%20%23Fourth%20%23FullYear%20%23Quarter%20%23Reports%20%23Revenues%22%20%7D);"></div>

]]></content:encoded>
			<wfw:commentRss>http://myultimatebiz.com/2010/03/17/first-data-reports-fourth-quarter-2009-revenues-of-2-6-billion-full-year-2009-revenues-of-9-3-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Data Reports Fourth Quarter 2009 Revenue of $2. 6 Billion Full-Year 2009 Revenue of $9. 3 Billion</title>
		<link>http://myultimatebiz.com/2010/03/13/first-data-reports-fourth-quarter-2009-revenue-of-2-6-billion-full-year-2009-revenue-of-9-3-billion/</link>
		<comments>http://myultimatebiz.com/2010/03/13/first-data-reports-fourth-quarter-2009-revenue-of-2-6-billion-full-year-2009-revenue-of-9-3-billion/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 11:32:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[FullYear]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://myultimatebiz.com/2010/03/13/first-data-reports-fourth-quarter-2009-revenue-of-2-6-billion-full-year-2009-revenue-of-9-3-billion/</guid>
		<description><![CDATA[First Data Reports Fourth Quarter 2009 Revenue of $2.6 Billion Full-Year 2009 Revenue of $9.3 Billion ATLANTA&#8212;-First Data Corp. today reported its financial results for the fourth quarter and full year ended Dec. 31, 2009. Consolidated revenue for the quarter was up 12% to $2.6 billion. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[
<p><b>First Data Reports Fourth Quarter 2009 Revenue of $2.6 Billion Full-Year 2009 Revenue of $9.3 Billion</b><br />
ATLANTA&#8212;-First Data Corp. today reported its financial results for the fourth quarter and full year ended Dec. 31, 2009. Consolidated revenue for the quarter was up 12% to $2.6 billion.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100311/20100311005660.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fmyultimatebiz.com%252F2010%252F03%252F13%252Ffirst-data-reports-fourth-quarter-2009-revenue-of-2-6-billion-full-year-2009-revenue-of-9-3-billion%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22First%20Data%20Reports%20Fourth%20Quarter%202009%20Revenue%20of%20%242.%206%20Billion%20Full-Year%202009%20Revenue%20of%20%249.%203%20Billion%20%232009%20%23Billion%20%23Data%20%23First%20%23Fourth%20%23FullYear%20%23Quarter%20%23Reports%20%23Revenue%22%20%7D);"></div>

]]></content:encoded>
			<wfw:commentRss>http://myultimatebiz.com/2010/03/13/first-data-reports-fourth-quarter-2009-revenue-of-2-6-billion-full-year-2009-revenue-of-9-3-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Shoe Reports Fourth Quarter and Full-Year 2009 Financial Results</title>
		<link>http://myultimatebiz.com/2010/03/08/brown-shoe-reports-fourth-quarter-and-full-year-2009-financial-results/</link>
		<comments>http://myultimatebiz.com/2010/03/08/brown-shoe-reports-fourth-quarter-and-full-year-2009-financial-results/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:03:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[FullYear]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Shoe]]></category>

		<guid isPermaLink="false">http://myultimatebiz.com/2010/03/08/brown-shoe-reports-fourth-quarter-and-full-year-2009-financial-results/</guid>
		<description><![CDATA[Brown Shoe Reports Fourth Quarter and Full-Year 2009 Financial Results ST. LOUIS&#8212;-Brown Shoe Company, Inc. reported results for the fourth quarter and full year 2009 ended January 30, 2010. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[
<p><b>Brown Shoe Reports Fourth Quarter and Full-Year 2009 Financial Results</b><br />
ST. LOUIS&#8212;-Brown Shoe Company, Inc. reported results for the fourth quarter and full year 2009 ended January 30, 2010.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100303/20100303005983.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fmyultimatebiz.com%252F2010%252F03%252F08%252Fbrown-shoe-reports-fourth-quarter-and-full-year-2009-financial-results%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Brown%20Shoe%20Reports%20Fourth%20Quarter%20and%20Full-Year%202009%20Financial%20Results%20%232009%20%23Brown%20%23Financial%20%23Fourth%20%23FullYear%20%23Quarter%20%23Reports%20%23Results%20%23Shoe%22%20%7D);"></div>

]]></content:encoded>
			<wfw:commentRss>http://myultimatebiz.com/2010/03/08/brown-shoe-reports-fourth-quarter-and-full-year-2009-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

